undefined
+
  • undefined

Disc Pump

Keywords:

Transformer Oil Pump

Summary:

Zhejiang Erg is a professional supplier of cooling system for power generation and distribution, and core components of renewable energy.

E-mail:

  • Product Description
  • Product Overview
    It is mainly composed of pump body, impeller, bearing, base and motor. In detail, the motor is disc type, the rotor and stator are installed as an upper and lower structure, the rotor and impeller are designed as a whole, and the pump is sealed with base via O ring. Therefore, this type of pump has the characteristics of large starting torque, small axial size and compact structure.

     

    Advantage
    1.Compact structure;
    2.Small vibration;
    3.Low noise;
    4.Long life cycle;

     

    Application
    Mainly used in the oil-forced type of transformer cooling system of power transformer, UHV distribution transformer, electric arc furnace transformer, electric locomotive transformer and other special transformer.

     

    Pump Model Lift (m) Flow (m3/h) Rotating speed (r/min)

    Power

    (kw)

    Efficiency (%)

    Voltage

    (V)

    Current

    (A)

    Frequency

    (Hz)

    6BP1.12-7/1.1B1 7 12 900 1.1 >50 380 3.5 50
    6BP1.20-19/3V 19 20 900 3.0 >50 380 9.0 50
    6BP1.25-16/3V 16 25 900 3.0 >50 380 9.0 50
    6BP1.30-3/0.75V 3 30 1100 0.75 >50 220 4.5 60
    6BP1.30-3/0.75V2 3 30 900 0.75 >50 380 2.5 50
    6BP1.354.5/0.75V 4.5 35 900 0.75 >50 380 2.5 50
    6BP1.40-15/3V 15 40 900 3 >50 380 9 50
    6BP1.40-16/3V 16 40 900 3 >50 380 9 50
    6BP1.40-16/3B 16 40 900 3 >50 380 9 50
    6BP1.45-16/3B 16 45 900 3 >50 380 9 50
    6BP1.45-4.5/1.1V 4.5 45 900 1.1 >50 380 3.5 50
    6BP1.45-6/1.5V 6 45 900 1.5 >50 380 5 50
    6BP1.45-10/3V 10 45 900 3 >50 380 9 50
    4BP1.45-19/4B 19 45 1380 4 >50 380 125 50
    6BP1.50~2.5/0.75V 25 50 900 0.75 >50 380 2.5 50
    6BP1.50-7/1.5V 7 50 900 1.5 >50 380 5 50
    6BP1.50-7/1.5B 7 50 900 1.5 >50 380 5 50
    6BP1.50-7/1.5B2 7 50 900 1.5 >50 380 5 50
    6BP1.50-10/3V 10 50 900 3 >50 380 9 50
    4BP1.50-20/5.5B 20 50 900 5.5 >50 380 14.5 50
    6BP1.55-5/1.5V 5 55 900 1.5 >50 380 5 50
    6BP1.60-3.5/1.1V1 3.5 60 900 1.1 >50 380 3.5 50
    6BP1.60-3.5/1.1V2 3.5 60 900 1.1 >50 380 3.5 50
    6BP1.60-4/1.1V 4 60 900 1.1 >50 380 3.5 50
    6BP1.60-5.4/1,5V 5.4 60 1100 1.5 >50 220 9 60
    6BP1.60-6/1.5V 6 60 900 1.5 >50 380 5 50
    6BP1.60-6.5/2.2V 6.5 60 900 2 >50 380 6.5 50
    6BP1.60-8/3V 8 60 900 3 >50 380 9 50
    6BP1.60-10/3V1 10 60 900 3 >50 380 9 50
    6BP1.60-10/3V2 10 60 900 3 >50 380 9 50
    4BP1.60-15/4V 15 60 1380 4 >50 380 125 50
    4BP1.60-16/4B 16 60 1380 4 >50 380 125 50
    Remarks: If there are voltage, frequency, performance requirements, they need to be customized.

Inquiry

*Attention: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

%{tishi_zhanwei}%

Related Products