undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

Oil Flow Indicator

Keywords:

Oil Flow Indicator

Summary:

Zhejiang Erg is a professional supplier of cooling system for power generation and distribution, and core components of renewable energy.

E-mail:

  • Product Description
  • Product overview
    Oil flow indicator (referred to indicator below) is the device to monitor and indicate the variation of oil flow in the oil circulation cooling system of transformer. Specifically, it is used to indicate whether the rotation of oil pump is correct, the valve is turned on, the pipeline is clogged. The relay will send an alarm signal to the control unit when the oil flow reaches the operating value. 

     

    Advantage
    1.Vibration-proof;
    2.Sensitive;
    3.Stable and reliable;
    4.Precise.

     

    Use conditions
    Ambient temperature: -30℃~+40℃;
    Relative humidity: less than 90% at +25℃;
    Oil temperature: less than 90℃;
    Location:areas where there is no strong vibration and bump around; 
    Type selection: the operating characteristics of indicator should be consistent with the oil flux of transformer cooling system.
     

    Model Direction

    Img

     

    Shape and Installation Dimensions

    Img

     

    General Specifications and Technical Parameters

    Model

    Nominal Diameter of Pipeline

    (mm)

    Rated Working oil flow (m2/h) Motion oil flow Return oil flow

    L1 Installation Dimension

    (mm)

    Contact capacity
    YJ1-50/20 50 20 15 11 80  
    YJ1-50/30 50 30 20 15  
    YJ1-80/30 80 30 25 15    
    YJ1-80/40 80 40 30 22 55 or 80  
    YJ1-80/45 80 45 30 18  
    YJ1-80/50 80 50 28 20    
    YJ1-100/40 100 40 30 22    
    YJ1-100/45 100 45 45 30    
    YJ1-100/50 100 50 30 20 75 or90  
    YJ1-100/60 100 60 30 20    
    YJ1-100/80 100 80 60 40    
    YJ1-125/80 125 80 60 40    
    YJ1-125/100 125 100 70 50 93  
    YJ1-125/120 125 120 90 60  
    YJ1-125/150 125 150 100 75  

    Current

    380V 3A

    220V 5A

    YJ1-150/40 150 40 30 22  
    YJ1-150/45 150 45 45 30  
    YJ1-150/60 150 60 45 30  
    YJ1-150/80 150 80 60 44 105  
    YJ1-150/100 150 100 75 56  
    YJ1-150/120 150 120 90 60    
    YJ1-150/135 150 135 101 75    
    YJ1-150/150 150 150 110 75    
    YJ1-200/100 200 100 80 60    
    YJ1-200/120 200 120 85 60    
    YJ1-200/180 200 180 135 110 135  
    YJ1-200/40 200 40 30 22    
    YJ1-200/80 200 80 60 45    
    YJ1-250/100 250 100 80 60    
    YJ1-25O/135 250 135 100 75 172  
    YJ1-250/220 250 220 160 120    
    YJ1-300/220 300 220 165 110 195  

Inquiry

*Attention: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

%{tishi_zhanwei}%

Related Products