undefined
undefined
+
  • undefined
  • undefined

Oil Forced Air Forced (referred as OFAF below) cooler for transformer

Keywords:

Air Cooled Oil Cooler

Summary:

Zhejiang Erg is a professional supplier of cooling system for power generation and distribution, and core components of renewable energy.

E-mail:

  • Product Description
  • Product Overvie

    YFZL forced oill circulation air cooler is an industrial heat exchanger on the principle of using air to cool oil which is designed by absorbing the technical processes such as Japan, France, Canada, etc. It is generally composed of tubebundle body, cooling fan, oil pump and structure.
    ●The tube plate adopts double- -ring groove or all-welded structure in the hole.
    ●Adding a spoiler to the tube bundle to improve cooling efficiency which is the leading technology currently in China.
    ●The shape cover body is made of hemming welding technology with beautiful appearance.
    ●Select high-flow, low-lit and low-speed oil pump
    ●Choose high air volume, low speed and low noise fan
    ●The design is small in size, light in weight, without leakage.
    ●Stable and reliable operation for many years

     

    Advantage

    1.High cooling efficiency;
    2.Well designed appearance;
    3.Low noise; 
    4.Small size and light;
    5.No leakage, Stable and reliable.

     

    Operation Condition

    Ambient temperature: -25℃~+40℃.
    Transmission media:transformer oil.
    Oil operating temperature: 5℃(oil freezing point)~95℃.
    Duty type: continuous duty.

     

    Model Direction

    For example of normal cooler in erg:
    E.g.: Rated cooling capacity is 200KW, forced oil circulation, steel-aluminum material,
    rolled type structure cooler, product model for first design is YFZGL1-200.

     

    Shape and Installation Dimensions

    Img
     

    General Installation Dimensions

    Model ABC D H1 H2 H3 H4 H5
    YF1-100 1800 950 1150 1950 975 370 250 240 760
    YF1-125 1800 1020 1220 1950 975 370 250 240 760
    YF1-160 2950 1020 1220 3100 1555 370 250 240 760
    YF2-160 2950 1020 1220 3100 1555 370 250 240 760
    YF3-160 2950 1020 1220 3100 1555 370 250 240 760
    YF1-200 3005 1140 1330 3185 1595 370 250 240 790
    YF2-200 3005 1140 1330 3185 1595 370 250 240 790
    YF3-200 3005 1140 1330 3185 1595 370 250 240 790
    YF1-250 3175 1230 1470 3360 1680 370 250 240 820
    YF2-250 3175 1230 1470 3360 1680 370 250 240 820
    YF3-250 3175 1230 1470 3360 1680 370 250 240 820
    YF1-315 3830 1370 1552 4030 2000 610 250 240 870
    YF2-315 3830 1370 1552 4030 2000 610 250 240 870
    YF3-315 3830 1370 1552 4030 2000 610 250 240 870
    YFM00 4065 1290 1750 4405 1875 610 250 240 900
    YF2-W0 4065 1290 1750 4405 1875 610 250 240 900
    YF3400 4065 1290 1750 4405 1875 610 250 240 900
    YF1-500 5300 1370 1610 5488 3000 610 250 240 1000

     

     

    General Technical Parameters

    Model Cooling Capacity (KW/40K) Forced Oil Circulation (m7h) Oil Resistance (KPa) Transformer Fan Pump Noise Figure dB(A) Filled Oil Weight (Kg)

    Total Weight

    (Kg)

    YF1-100 105 45 10 DBF8Q8 1 720 1.1 6BP1.40-4.5/1.1V 900 1.1 69 75 800
    YF1-125 135 45 10 DBF8Q8 1 720 1.1 6BP1.40-4.5/1.1V 900 1.1 69 80 850
    YF1-160 165 60 12 DBF8Q8 2 720 1.1 6BP60-3.5/1.1V 900 1.1 70 90 920
    YF2-160 178 80 18 DBF8Q8 2 720 1.1 6BP80-4.5/1.5V 900 1.5 70 90 920
    YF3-160 155 80 18 DBF8Q10 2 580 0.75 6BP80-4.5/1.5V 900 1.5 64 90 920
    YF1-200 220 60 13 DBF9Q8 2 720 1.5 6BP60-3.5/1.1V 900 1.1 71 95 1300
    YF2-200 235 80 20 DBF9Q8 2 720 1.5 6BP80-4.5/1.5V 900 1.5 71 95 1300
    YF3-200 195 80 20 DBF9Q10 2 580 1.1 6BP80-4.5/1.5V 900 1.5 67 95 1300
    YF1-250 260 80 21 DBF9Q8 2 720 1.5 6BP80-4.5/1.5V 900 1.5 71 120 1380
    YF2-250 270 100 39 DBF9Q8 2 720 1.5 6BP100-4.5/2.2V 900 2.2 71 120 1380
    YF3-250 250 100 39 DBF9Q10 2 580 1.1 6BP100-4.5/2.2V 900 2.2 67 120 1380
    YF1-315 330 100 12 DBF9Q8 3 720 1.5 6BP100-4.5/2.2V 900 2.2 72 185 2300
    YF2-315 350 135 19 DBF9Q8 3 720 1.5 6BP135-4.5/3V 900 3 72 185 2300
    YF3-315 300 135 19 DBF9Q10 3 580 1.1 6BP135-4.5/3V 900 3 68 185 2300
    YF1-400 402 135 15 DBF10Q8 3 720 3 6BP135-4.5/3V 900 3 77 251 2495
    YF2-400 411 150 18 DBF10Q8 3 720 3 6BP150-5.7/4V 900 4 77 251 2495
    YF3-400 390 150 18 DBF10Q10 3 580 1.5 6BP150-5.7/4V 900 4 74 251 2495
    YF1-500 505 150 15 DBF10Q8 4 720 3 6BP150-5.7/4V 900 4 78 280 2710

Inquiry

*Attention: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

%{tishi_zhanwei}%

Related Products