undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

Oil Forced Water Forced (referred as OFWF below) cooler for transformer

Keywords:

Water Cooled Oil Cooler

Summary:

Zhejiang Erg is a professional supplier of cooling system for power generation and distribution, and core components of renewable energy.

E-mail:

  • Product Description
  • Product Overview

    YS type of OFWF cooler approaches to heat exchange by forcedly cycling the transformer oil and forcedly cycling water. The product is a type of tubular cooler which consists of a tubular cooler, an oil pump, a control box, a base, a pressure gauge, valves, pipes and etc. The expansion technology is applied to the connection between tubes and side plates which is able to eliminate leakage. There is a diversion chamber between outer pipe which contains oil and inner tube which contains water. The leaking alarm is set in this diversion chamber to prevent the mixing of oil and water due to the leakage on inner tube. This type of OFWF cooler is applied to hydroelectric power station, generator set of nuclear power plant, underground power substation, pumped storage power station and other special area. 
     

    Advantage

    1.Anti-leakage;
    2.Anti-blocking;
    3.High efficiency; 
    4.Compact;
    5.Low noise;
    6.Energy saving;
    7.Convenient installation.
     

    Operation Condition 

    Ambient temperature: -25℃~+40℃.
    Transmission media:transformer oil & water.
    Oil operating temperature: 5℃(oil freezing point)~95℃.
    Duty type: continuous duty.。

     

    Applied to

    Hydroelectric power station
    Nuclear power plant generator sets
    Underground substation
    Pumped storage power station
    Other special places

     

    Model Direction

    For example of normal cooler in erg:
    E.g.: Rated cooling capacity is 200KW, forced oil circulation, copper-aluminum material, rolled
    type structure and double tube cooler, product model for first design is YSF 1-200.

     

    Shape and Installation Dimensions

    Img

     

    General Installation Dimensions

    Model A B M H I J L K E F W R S D1 D2
    YSFl-125x2 2100 1940 1050 2545 960 650 800 625 410 190 1847 500 430 159 133
    YSFl-125x3 3150 2990 1050 2545 960 650 800 625 410 190 1847 500 430 219 159
    YSFl-160x2 2100 1940 1050 2545 960 650 800 625 410 190 1847 500 430 159 133
    YSFl-160x3 3150 2990 1050 2545 960 650 800 625 410 190 1847 500 430 219 159
    YSFl-200x2 2460 2250 1230 2630 1030 730 800 625 410 190 2035 580 510 159 133
    YSFl-200x3 3690 3480 1230 2630 1030 730 800 625 410 190 2035 580 510 219 159
    YSFl-250x2 2460 2250 1230 2630 1030 730 800 625 410 190 2035 580 510 159 133
    YSFl-250x3 3690 3480 1230 2630 1030 730 800 625 410 190 2035 580 510 219 159
    YSFl-315x2 2820 2660 1410 2715 1100 810 800 625 410 190 2115 660 590 219 133
    YSFl-315x3 4230 4070 1410 2715 1100 810 800 625 410 190 2115 660 590 273 159
    YSFl-400x2 2820 2660 1410 2715 1100 810 800 625 410 190 2115 660 590 219 133
    YSFl-400x3 4230 4070 1410 2715 1100 810 800 625 410 190 2115 660 590 273 159

     

    General Technical Parameters

    Model RaiedCocMng Capacity OflFkw Water Flow Oil Inlet
    Temperature
    Water Inlet
    Temperature
    MaxrnunVte Prasie Pressure Dnp Pump Model Pump Power Pump Rotating
    Speed
    N.WAmit

    CM

    Capacity

    YSF1-125 125 50 20 70 30 1.5 15.5 6BP1.50-7/1 SB 900 700 110
    YSF1-160 160 50 20 70 30 1.5 18 6BP1.50.7/1.5B 1.5 900 750 120
    YSF1-200 200 80 24 70 30 1.5 20 6BP1.80-7/38 3 900 800 140
    YSF1-250 250 80 28 70 30 15 21 6BPt8O-7/3B 3 900 84U 160
    YSF1-315 315 135 30 70 30 1.5 23 6BP1.135-7MB 4 900 900 180
    YSF1-W0 400 135 35 70 30 1.5 25 6BP1J35-7Z4B 4 900 1000 200
    YSF1-500 500 150 45 70 30 1.5 30 6BP1.150-5.7/4B 4 900 1285 260

Inquiry

*Attention: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

%{tishi_zhanwei}%

Related Products