undefined
+
  • undefined

YSL Type Spiral Plate Oil-Water Cooler

Keywords:

Water Cooled Oil Cooler

Summary:

Zhejiang Erg is a professional supplier of cooling system for power generation and distribution, and core components of renewable energy.

E-mail:

  • Product Description
  • Product Overview

    YSL type oil-water cooler is a new type of spiral plate cooling device that is mainly suitable for forced oil circulation cooling system of oil-immersed transformer and special transformers, widely used in the industry of metallurgy, chemical, petroleum machinery and etc. This type of cooler is more safety and reliable due to its unique spiral structure of separated chamber of water and oil with outer welding technology.

     

    Advantage

    1.Small size;
    2.Compact;
    3.High cooling efficiency;
    4.High corrosion resistance;
    5.Low noise;
    6.Easy to installation and maintainance.

     

    Operation Condition

    Ambient temperature: -25℃~+40℃.
    Transmission media:transformer oil & water.
    Oil operating temperature: 5℃(oil freezing point)~95℃.
    Duty type: continuous duty.

     

    Model Direction

     

    Shape and Installation Dimensions

    Img

     

     

    General Installation Dimensions

    Model Tube Connection Dimension H D D1 D2 L1 L2
    a b c mm mm mm mm mm mm
    YSLC0.6-40 80 160 18 200 1812 1251 940 1240 280
    YSLC0.6-80 80 160 18 200 1702 1311 1000 1240 280
    YSLCO.6-100 80 160 18 200 1877 1440 1040 1225 280
    YSLC0.6-125 80 160 18 200 1877 1380 1040 1230 280
    YSLC0.6-160 80 160 18 200 1900 1480 1100 1230 280
    YSLC0.6-200 80 160 18 200 1925 1525 1100 1230 280
    YSLC0.6-250 80 160 18 200 1925 1525 1100 1460 280
    YSLC0.6-315 80 160 18 200 1935 1535 1100 1250 280
    YSLC0.6-400 100 180 18 200 2380 1800 1250 1670 322

     

    General Technical Parameters

    Model

    Rated Power

    KW

    Oil Flow

    m³/h

    Water Flow

    m³/h

    Oil Pressure

    MPa

    Water Pressure

    MPa

    Oil Weight

    Kg

    YSLC0.6-40 40 40 12 0.4-0.6 0.1-0.3 20
    YSLC0.6-80 80 40 18 0.4-0.6 0.1-0.3 25
    YSLCO.6-100 100 40 18 0.4-0.6 0.1-0.3 50
    YSLC0.6-125 125 40 18 0.4-0.6 0.1-0.3 65
    YSLC0.6-160 160 45 25 0.4-0.6 0.1-0.3 75
    YSLCO.6-200 200 45 25 0.4-0.6 0.1-0.3 100
    YSLC0.6-250 250 45 45 0.4-0.6 0.1-0.3 150
    YSLC0.6-315 315 80 45 0.4-0.6 0.1-0.3 190
    YSLC0.6-400 400 80 45 0.4-0.6 0.1-0.3 240

Inquiry

*Attention: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

%{tishi_zhanwei}%

Related Products